000 | 00501nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aAP 351.7232 Com 1989/8 | ||
100 | _aComptroller and Auditor General of India. | ||
245 | 0 | _aReport of the Comptroller and Auditor General of India for the Year ended 31st March 1988 No. 8. of 1988. | |
260 | _aHyderabad | ||
260 | _bComptroller and Auditor General of India. | ||
260 | _c1989 | ||
300 | _a181 p. | ||
650 | _aAuditing | ||
942 | _cBK | ||
999 |
_c239110 _d239110 |