000 | 00489nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aOR 351.7232 Com 1986-87 | ||
100 | _aComptroller and Auditor General of India. | ||
245 | 0 | _aReport of the Comptroller and Auditor General of India for the Year 1986 87 (Commercial). | |
260 | _aBhubneshwar | ||
260 | _bComptrollers and Auditor General of India. | ||
260 | _c1988 | ||
300 | _a256 p. | ||
650 | _aAuditing | ||
942 | _cBK | ||
999 |
_c239092 _d239092 |