000 | 00494nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aRJ 351.7232 Com 1989/2 | ||
100 | _aComptroller and Auditor General of India. | ||
245 | 0 | _aReport of the Comptroller and Auditor General of India for the year1986-87 (Commercial) No.2 of 1989. | |
260 | _aJaipur | ||
260 | _bComptroller and Auditor General of India. | ||
260 | _c1989 | ||
300 | _a193 p. | ||
650 | _aAuditing | ||
942 | _cBK | ||
999 |
_c239087 _d239087 |