000 | 00446nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aOR 351.8252045 Bol 1990 | ||
100 | _aState Bank of India. Lead Bank Department. | ||
245 | 0 | _a"Annual Credit plan, 1990 91 : District Bolangir." | |
260 | _aBhubaneswar | ||
260 | _bLead Bank department. | ||
260 | _c1990 | ||
300 | _a90 p. | ||
650 | _aGovernment lending Orissa | ||
942 | _cBK | ||
999 |
_c239062 _d239062 |