000 | 00447nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aOR 351.8252045 Phu 1990 | ||
100 | _aState Bank of India. Lead Bank Department. | ||
245 | 0 | _a"Annual credit plan, 1990 91 : District Phulbani." | |
260 | _aBhubaneswar | ||
260 | _bLead Bank Department. | ||
260 | _c1990 | ||
300 | _a151 p. | ||
650 | _aGovernment lending Orissa | ||
942 | _cBK | ||
999 |
_c239060 _d239060 |