000 | 00472nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aRJ 351.8252045 Jai 1990 | ||
100 | _aState Bank of Bikaner and Jaipur. Lead Bank Department. | ||
245 | 0 | _a"Annual credit plan, 1990 91 : District Jaisalmerse, (Rajasthan)." | |
260 | _aJaipur | ||
260 | _bLead Bank Department. | ||
260 | _c1990 | ||
300 | _av.p. | ||
650 | _aGovernment lending Rajasthan | ||
942 | _cBK | ||
999 |
_c239059 _d239059 |