000 | 00424nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aJK 351.8252045 Ana | ||
100 | _aState Bank of India. Lead Bank Cell. | ||
245 | 0 | _aCredit plan for Anantnag district. | |
260 | _aNew Delhi | ||
260 | _bthe author. | ||
260 | _c1919 | ||
300 | _a191 P. | ||
650 | _aGovt. lending-Jammu and Kashmir-Anantnag. | ||
942 | _cBK | ||
999 |
_c238947 _d238947 |