000 | 00498nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aAP 351.7232 com1989/2 | ||
100 | _aComptroller and Auditor general of India. | ||
245 | 0 | _aReport of the comptroller and Auditor general of India forthe year ending 31st march 1987 No.2 of 1989. | |
260 | _aHyderabad | ||
260 | _bComptroller and Auditor general of India. | ||
260 | _c1989 | ||
300 | _a90 P. | ||
650 | _aAuditing. | ||
942 | _cBK | ||
999 |
_c238924 _d238924 |