000 | 00461nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aWB 352.12252 WES | ||
100 | _aWest Bengal.Government | ||
245 | 0 | _aReceipts under consolidation fund for the year 1989-90 andexplanetory memorandum there on under revenue account. | |
260 | _aAlipore | ||
260 | _bWest Bengal Govt. Press | ||
260 | _c1989 | ||
300 | _a276p.- | ||
650 | _aBudget | ||
942 | _cBK | ||
999 |
_c238915 _d238915 |