000 | 00436nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aRJ 351.8252045 Jal 1988-9 | ||
100 | _aState Bank of Bikaner & Jaipur. Lead Bank Department. | ||
245 | 0 | _a"Annual action plan, 1988; Jalore district credit plan, 1988-90." | |
260 | _aJaipur | ||
260 | _bthe author. | ||
260 | _c1987 | ||
650 | _aGovt. lending-Rajasthan. | ||
942 | _cBK | ||
999 |
_c238886 _d238886 |