000 | 00472nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aRJ 351.8252045 Uda 1988-9 | ||
100 | _aState Bank of Bikaner & Jaipur. Lead Bank Department. | ||
245 | 0 | _a"District credit plan, 1988-90: Udaipur district and annualaction plan 1988." | |
260 | _aJaipur | ||
260 | _bthe author. | ||
260 | _c1988 | ||
300 | _a418 P. | ||
650 | _aGovt. lending -Rajasthan. | ||
942 | _cBK | ||
999 |
_c238882 _d238882 |