000 | 00440nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aOR 352.171 Ori 1986-87 | ||
100 | _aOrissa. | ||
245 | 0 | _aReport of the comptroller and Auditor general of India forthe year 1986-87: Revenue receipts. | |
260 | _aCuttack | ||
260 | _brissa Govt. | ||
260 | _c1987 | ||
300 | _a133 P. | ||
650 | _a"Finance, Public-orissa." | ||
942 | _cBK | ||
999 |
_c238793 _d238793 |