000 | 00516nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aHR 352.12252 Har V.4 | ||
100 | _aHaryana. Finance Department. | ||
245 | 0 | _aForecast of receipts and disbursements on capital accountsand debt position of the state during 1984-89 submitted tothe eight finance commissio. | |
260 | _aChandigarh | ||
260 | _bFinance Department. | ||
260 | _c1983 | ||
300 | _aV.4 62 P. | ||
650 | _aRevenue -Haryana. | ||
942 | _cBK | ||
999 |
_c238698 _d238698 |