000 | 00437nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aTR 338.10212 Tri 1980-81 | ||
100 | _aTripura. Revenue Department. | ||
245 | 0 | _aState report on Agricultural census 1980-81 of tripura. | |
260 | _aAgartala | ||
260 | _bRevenue Department. | ||
260 | _c1987 | ||
300 | _a2.Vol | ||
650 | _aAgricultureTripuraStatistics. | ||
942 | _cBK | ||
999 |
_c238692 _d238692 |