000 | 00715nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c23860 _d23860 |
||
005 | 20221003155026.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _aCS 630.0212 BAN | ||
100 | _aBansil, P. C. | ||
245 | 0 | _aAgricultural statistics in india : a guide | |
250 | _a3rd ed. | ||
260 | _aNew Delhi | ||
260 | _bOxfors & IBH Publishing. | ||
260 | _c1984 | ||
300 | _a670p. | ||
520 | _aThis work, which is being released in its third edition, has grown along with India's agriculture and is intend ed to be a source of reliable information on the subject. | ||
650 | _aAgriculture Statistics. | ||
650 | _aIES as an author | ||
650 | _aIndian Economics Service | ||
942 |
_cB _2ddc |