000 | 00450nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aPB 330.9 Pun 1987-88 | ||
100 | _a"Punjab. Economic advisor to government Economic survey,1987-" | ||
245 | 0 | _a"Economic survey,1987-88." | |
260 | _aChandigarh | ||
260 | _bhe Economic Advisor to Government. | ||
260 | _c1987 | ||
300 | _a81 P. | ||
650 | _aEconomic surveys-Punjab. | ||
942 | _cBK | ||
999 |
_c238577 _d238577 |