000 | 00460nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aOR 351.8252045 Kor 1988 | ||
100 | _aState Bank of India. Lead Bank Department. | ||
245 | 0 | _a"District credit plan, 1988-90 and annual action plan,1988: Koraput district." | |
260 | _aBhubaneswar | ||
260 | _bthe author. | ||
260 | _c1988 | ||
300 | _a659 P. | ||
650 | _aGovt lending-Orissa. | ||
942 | _cBK | ||
999 |
_c238528 _d238528 |