000 | 00513nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aMG 352.1225 Meg 1987-88 | ||
100 | _aMeghalaya. Finance Department. | ||
245 | 0 | _aAnnual financial statement and estimates of receipts & disbursements on public account of the government ofMeghalaya for the year 1987-88. | |
260 | _aShillong | ||
260 | _bFinance Department. | ||
260 | _c1987 | ||
300 | _a34 p. | ||
650 | _aPublic Administration | ||
942 | _cBK | ||
999 |
_c238250 _d238250 |