000 | 00469nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aPB 352.171 Pun 1984-85 | ||
100 | _aPunjab | ||
245 | 0 | _aReport of the comptroller and auditor general of India for the year 1984-85 ; revenue receipts | |
260 | _aChandigarh | ||
260 | _bComptroller and Auditor General of India | ||
260 | _c1986 | ||
300 | _a168p | ||
650 | _a"Finance, Public-Punjab" | ||
942 | _cBK | ||
999 |
_c238217 _d238217 |