000 | 00435nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c238056 _d238056 |
||
005 | 20230517123903.0 | ||
008 | 200210s9999 xx 000 0 und d | ||
082 | _aMN 338.9 MAN 1986-87 | ||
100 | _aManipur. Planning Department. | ||
245 | 0 | _a"Draft annual plan, 1986-87" | |
260 | _aImphal | ||
260 | _bPlanning Department. | ||
260 | _c1987 | ||
300 | _av.p. | ||
650 | _aManipur -Economic policy. | ||
942 |
_cTT _2ddc |