000 | 00462nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aHP338.9 HIM | ||
100 | _aHimachal Pradesh.Directorate of Economics and Statistics | ||
245 | 0 | _aDevelopment profile of Himachal Pradesh | |
245 | 0 | _nC.1 | |
260 | _aShimla | ||
260 | _bDirectorate of Economics and statistics | ||
260 | _c1985 | ||
300 | _a202p. | ||
650 | _aHimachal Pradesh. | ||
942 | _cBK | ||
999 |
_c237475 _d237475 |