000 | 00435nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aRJ 351.8252045 Jal 1985 | ||
100 | _aState Bnk of Bikaner & Jaipur. Lead Bank Department | ||
245 | 0 | _a"Annual action plan, 1985 : Jalore district" | |
260 | _aJaipur | ||
260 | _bThe Author | ||
260 | _c1984 | ||
300 | _a156p. | ||
650 | _aGovernmtn lending-Rajasthan | ||
942 | _cBK | ||
999 |
_c237052 _d237052 |