000 | 00454nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aJK 351.7231 Jam 1981-82. | ||
100 | _aJammu & Kashmir Government. | ||
245 | 0 | _aFinance accounts : 1981-82. | |
260 | _aNew Delhi | ||
260 | _bComptroller and Auditor General of India. | ||
260 | _c1983 | ||
300 | _a180 p. | ||
650 | _a"Finance, Public India Jammu & Kashmir Accounting." | ||
942 | _cBK | ||
999 |
_c236696 _d236696 |