000 | 00428nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aBH 352.171 Bih 1980-81. | ||
100 | _aBihar. | ||
245 | 0 | _a"Rport of the Comptroller and Auditor General of India for the Year, 1980-81." | |
260 | _aPatna | ||
260 | _bBihar Government. | ||
260 | _c1981 | ||
300 | _a162 p. | ||
650 | _a"Finance, Public Bihar." | ||
942 | _cBK | ||
999 |
_c236557 _d236557 |