000 | 01301nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c233053 _d233053 |
||
005 | 20220707223236.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788179934401 | ||
082 | _a333.7 CHA | ||
100 | _a"Chatterjee, Pamela" | ||
245 | 0 | _aJamun tree and other stories on the environment | |
260 | _aNew Delhi | ||
260 | _bTata Energy Research Institute | ||
260 | _c2012 | ||
300 | _a181p. | ||
520 | _aThe Jamun Tree and other stories on the environment provides an insider s view from the villages, of work related to natural resource management. It describes the process by which farmers were motivated and involved to regard the work to be done as their own. It is a narration of the personal experience of people in those village areas where the author worked. Starting the endeavour with just 95 farmers on a mere 18 hectares land, the programme has benefitted over 10,000 farmers by reclaiming over 4,600 hectares in just two years. Till date, with the intervention of the World Bank, a total of 6.25 lakh hectares has been reclaimed and the work is still on. The action taken found an echo with local people as it followed the need of the hour, right there in the field, with innovative techniques and new ideas. | ||
650 | _aEnvironment | ||
942 |
_cB _2ddc |