000 | 01409nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c232536 _d232536 |
||
005 | 20220420174944.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788132107569 | ||
082 | _a330.95 | ||
100 | _aKohli, Harinder S. (ed.) | ||
245 | 0 | _aAsia 2050 : realizing the Asian century | |
260 | _aLos Angeles | ||
260 | _bSage | ||
260 | _c2011 | ||
300 | _a381 p. | ||
365 | _b9000 | ||
365 | _dRS | ||
520 | _aAsia is in the midst of a truly historic transformation. If it continues to grow on its recent trajectory, it could, by 2050, account for more than half of global GDP, trade and investment, and enjoy widespread affluence. Its per capita income could rise sixfold. It thus holds the promise of making some 4 billion Asians, hitherto commonly associated with poverty and deprivation, affluent by today's standards. This study, Asia 2050: Realizing the Asian Century, is aimed at key opinion makers to foster debate on a vision of and strategy for Asia's potentially historic rise among the global community of nations between now and 2050. It offers a long-term perspective of the Asia region as a whole as opposed to the more common approach that delivers a short- to medium-term perspective of selected countries, subregions or issues. | ||
650 | _aAsia-Economic conditions | ||
700 | _aSharma, Ashok (ed.) | ||
700 | _aSood, Anil (ed.) | ||
942 |
_cB _2ddc |