000 | 01055nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c232389 _d232389 |
||
005 | 20220121214741.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788122007862 | ||
082 | _a304.6209522 DEM | ||
100 | _aBalakrishnan, Rajiv .(ed) | ||
245 | 0 | _aDemographic transition : an asian perspective | |
260 | _aNew Delhi | ||
260 | _bKonark publishers | ||
260 | _c2011 | ||
300 | _a571p. | ||
365 | _b1200.00 | ||
365 | _dRS | ||
520 | _aThe volume stitches together a vast canvas that begins with historical demography and moves on to examine ethnographic perspectives, gender, family health and the ageing population of Asia.The volume also highlights gender, family planning and reproductive health issues, and dwells on the tragic consequences for the girl child when family size norms go down even as son preference persists. A compelling presentation of demographic transition in Asia that brings to fore contemporary research in this area. | ||
650 | _aDemographic transition-Asia-Congresses | ||
942 |
_cB _2ddc |