000 | 01493nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c232133 _d232133 |
||
005 | 20220718211717.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788132105329 | ||
082 | _a339 IYE | ||
100 | _a"Iyengar, Murali" | ||
245 | 0 | _aMoney matters: Macroeconomics and financial markets | |
260 | _aNew Delhi | ||
260 | _bSage | ||
260 | _c2011 | ||
300 | _a177p. | ||
365 | _b9000 | ||
365 | _dRS | ||
520 | _aMoney Matters is a comprehensive guide to the basic principles of macroeconomics. It provides a nuanced yet in-depth understanding of the linkages between financial markets and the real economy. The book covers a wide range of topics integral to both the Indian and the global economies. Beginning with a basic theoretical discussion on macroeconomics, it eases the reader into the exploration of the more advanced concepts. Some of the important concepts discussed in the book are: " Fundamentals of Macroeconomics, money market, goods and services market. " Reserve Bank of India, money creation, supply and demand, interest rate determination, inflation and unemployment, etc. " International trade and foreign exchange. " Subprime mortgage crisis, global economic crisis and impact on India. Written in a lucid and jargon-free manner, the text helps the reader understand the linkages between the theoretical aspects of financial markets and the actual economic developments across the globe. | ||
650 | _aMacroeconomics | ||
942 |
_cB _2ddc |