000 | 01025nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c232117 _d232117 |
||
005 | 20220328173514.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788190527002 | ||
082 | _a322.420954 DAS | ||
100 | _a"Das, Tapan" | ||
245 | 0 | _aRed terror | |
260 | _aDelhi | ||
260 | _bMonalisa Enterprises | ||
260 | _c0 | ||
300 | _a280p. | ||
365 | _b9000 | ||
365 | _dRS | ||
520 | _aMaoist influence has grown remarkably in recent years. According to Home Ministry figures, in 2003 a total of 55 districts in nine of India's 29 states were affected by varying degrees of Maoist activity.That number rose to 156 districts in 13 states by 2004 and to 170 districts in 15 states by 2005. Some 223 districts of India's 626 districts in 20 states are reportedly affected by Maoist activity today. The scale of Maoist attacks too has grown phenomenally in this period. Maoist have stormed jails and freed hundreds of their comrades. | ||
650 | _aMaoist influence and activity | ||
942 |
_cB _2ddc |