000 | 01423nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20240828100747.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9781607414858 | ||
082 | _a623.7348 ALT | ||
100 |
_a"Gillen, Cale M(ed)" _95426 |
||
245 | 0 | _aAlternatives for military space radar | |
260 | _aNew York | ||
260 | _bNova science | ||
260 | _c2010 | ||
300 | _a160p. | ||
365 | _b9000 | ||
365 | _dRS | ||
520 | _aThe Department of Defense (DoD) and the intelligence community rely on various systems to provide imagery to tactical commanders and intelligence analysts. In addition DoD uses manned and unmanned aircraft equipped with ground moving-target indication (GMTI) radars to detect military units, vehicles, and other moving targets on the ground and inform commanders of their disposition. This book examines the costs and potential performance of four possible designs for a Space Radar System. Those four notional alternatives include three constellations of various sizes with 40-square meter radar arrays and one constellation with 100-square-meter radar arrays, all in low earth orbit. The book also highlights some of the technological challenges associated with developing and operating Space Radar satellites. This is an edited, excerpted and augmented edition combining CBO and GAO publications. | ||
650 |
_aSpace-based radar-Evaluation _95427 |
||
942 |
_cB _2ddc |
||
999 |
_c232048 _d232048 |