000 | 01436nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c229903 _d229903 |
||
005 | 20220706144957.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788132104483 | ||
082 | _a338.954 KAL | ||
100 | _aKalirajan, Kaliappa | ||
245 | 0 | _aStrategies for achieving sustained high economic growth / by Kaliappa Kalirajan, Richard T. Shand [and ]Shashanka Bhide | |
260 | _aNew Delhi | ||
260 | _bSage | ||
260 | _c2010 | ||
300 | _a222p. | ||
365 | _b9000 | ||
365 | _dRS | ||
520 | _aThis book examines the factors influencing countrywide economic growth and development by analyzing the economic strategies and experiences of various Indian states. It employs a broad range of analytical techniques to understand the growth patterns and inter-linkages among the sectors and economies of the states. The empirical studies of Indian state economies have largely ignored the inter-dependence of The analysis looks at growth experiences of the states with respect to convergence of their growth rates, spill-over effects of growth of one state on the others, and the impact of macroeconomic policies at the state level. The book also provides insights into factors that can lead to higher and more even growth performance by Indian states so that the disparity becomes minimal. | ||
650 | _aIndia-Economic policy | ||
700 | _aShand, Richard T. | ||
700 | _aBhide, Shashanka | ||
942 |
_cB _2ddc |