000 | 00859nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c228646 _d228646 |
||
005 | 20220525203946.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788190584302 | ||
082 | _a338.6877 PAD | ||
100 | _a"Padmanand, V" | ||
245 | 0 | _aStrengthening industry value chains | |
260 | _aMumbai | ||
260 | _bTextile Committee | ||
260 | _c2007 | ||
300 | _a240 p. | ||
520 | _aThe 'textiles' sector in India may be broadly categorized into two segments viz. The industrial segment and the artisan/ handloom segment. The sector comprises the organized cotton / man-made fibre, textiles mill industry, man-made fibre / filament yarn industry, wool and woolen textile industry, sericulture and silk textiles industry , handlooms and handicrafts jute and jute textiles industry. | ||
650 | _aTextile Industry-India | ||
942 |
_cB _2ddc |