000 | 01604nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c227834 _d227834 |
||
005 | 20211229203422.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788132102359 | ||
082 | _a302.230954 KOH 3rd ed | ||
100 | _a"Kohli-Khandekar, Vanita" | ||
245 | 0 | _aIndian media business | |
250 | _a3rd ed | ||
260 | _aLos Angeles | ||
260 | _bResponse | ||
260 | _c2010 | ||
300 | _a237p. | ||
365 | _b9000 | ||
365 | _dRS | ||
520 | _aThis edition of Khandekar’s book moves away from the first two in many ways. It has two new chapters—on events and out-of-home media—segments not covered by any business book so far. It has case studies on a host of companies and issues—from The Times Group to the future of newspapers to why the Indian animation business can’t take off. The biggest difference however is that it tackles, for the first time, textural issues within various industry segments. There is a portion on ethics and falling standards in Indian media and on private treaties. It tells you why TV broadcasting is going to be trouble for some years to come, why the film industry is destined for bigger things and why telecom operators will have a tough time becoming media barons. This is in addition to the book’s basic promise of being an in-depth study of the Indian media business. It provides, as usual, the business history, dynamics, technology, regulation, valuation norms and industry trends in print, television, film, radio, music, internet, telecom, out-of-home media and events. | ||
650 | _aMass-Media-India | ||
942 |
_cB _2ddc |