000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788131603260 | ||
082 | _a519.5 MAJ | ||
100 | _a"Majumdar, P.K" | ||
245 | 0 | _aApplied statistics | |
260 | _aJaipur | ||
260 | _bRawat Publication | ||
260 | _c2010 | ||
300 | _a582p. | ||
365 | _b9000 | ||
365 | _dRS | ||
650 | _aStatistics | ||
942 | _cB | ||
999 |
_c227641 _d227641 |