000 | 01322nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c227225 _d227225 |
||
005 | 20220620180339.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9780198065128 | ||
082 | _a338.9 HUM | ||
100 | _a"Desai,Sonalde B" | ||
245 | 0 | _aHuman development in India | |
260 | _aNew Delhi | ||
260 | _bOxford University | ||
260 | _c2010 | ||
300 | _a234p | ||
365 | _b9000 | ||
365 | _dRS | ||
520 | _aIndia's rapid economic expansion has raised global interest in its complex society and the continued growth that has touched the ordinary citizen. This report highlights how poverty and affluence intersect with age-old divisions of regional inequalities, gender, caste, and religion that have long structured human development in India. Together, these economic and social forces shape every facet of Indians' lives-children's education, health and medical care, social relationships, the care of older generations, and their entry into, or exclusion from, important social connections. Built on the results from the India Human Development Survey (IHDS) of over 41,500 households, this report informs a wide range of contemporary debates and policy challenges It goes beyond the usual tabulations of national statistics to: | ||
650 | _aEconomic development-India | ||
942 |
_cB _2ddc |