000 | 00429nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9789382629139 | ||
082 | _aH 305.42 SAN | ||
100 | _aSandeep Singh | ||
245 | 0 | _aGramin mahilayen yojanayen evam vikas | |
260 | _aJaipur | ||
260 | _bIshika | ||
260 | _c2013 | ||
300 | _a216p. | ||
365 | _b1000 | ||
365 | _dRS | ||
650 | _aRural women | ||
942 | _cB | ||
999 |
_c225103 _d225103 |