000 | 01088nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c22504 _d22504 |
||
005 | 20220528174905.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a338.13 MET | ||
245 | 0 | _aMethodologies for measuring agricultural price intervention effects | |
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c1980 | ||
300 | _a96 p. | ||
520 | _aThis paper describes the use of micro- economic, informal methodologies in six country case studies (Argentina, Egypt, Kenya, Pakistan , Thailand and Yogoslavia ) and in extensive intervention with market forces by governents in LDC, which has turned the domestic terms of trade against agriculture and has significant efficiency and income distribution effects. This paper should be read in conjunction with "Agricultural Prices, Taxes and subsidies, a Review of Experience", a forthcoming staff working paper by Gilbert Brown and Graham Donaldson; and four case studies for : Argentina (Reca), Egypt (Cuddihy), Pakistan (Brown and Gotsch) and Thailand (Bertrand). | ||
650 | _aAgricultural Prices | ||
942 |
_cB _2ddc |