000 | 00436nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200202s9999 xx 000 0 und d | ||
020 | _a152576886 | ||
082 | _a333.915 GOL | ||
100 | _a"Goldin, Augusta" | ||
245 | 0 | _a"Oceans of energy, reservoir of power for the future" | |
260 | _aNew York | ||
260 | _bHarcourt Brace Jovanovich. | ||
260 | _c1980 | ||
300 | _a144 p. | ||
650 | _aOcean Energy Resources. | ||
942 | _cB | ||
999 |
_c22429 _d22429 |