000 | 01191nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c218988 _d218988 |
||
005 | 20211220180949.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9781412906449 | ||
082 | _a300.72 COR 3rd ed | ||
100 | _a"Corbin, Juliet" | ||
245 | 0 | _aBasics of qualitative research 3e | |
250 | _a3rd ed. | ||
260 | _aLos Angels | ||
260 | _bSage | ||
260 | _c2008 | ||
300 | _a378p. | ||
365 | _dUSD | ||
520 | _aSignificantly revised, the Third Edition of this bestseller takes the form of an informal dialogue, akin to students and teachers working together in a classroom. It shows the evolution of grounded theory method over time and the influence of constructionists and post-modern trends upon the author without losing its foundations in the grounding of data and the building theory. The Third Edition includes real data to practise with qualitative software, such as MAXQDA as well as student exercises. If you wish to find out more about working on the data presented in the book and to do the exercises using MAXQDA, please follow this link to the MAXQDA study site | ||
650 | _aSocial sciences-Statistical methods | ||
942 |
_cB _2ddc |