000 | 00405nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9781412919319 | ||
082 | _a519.5 HUI | ||
100 | _a"Huizingh, Eelko" | ||
245 | 0 | _aApplied statistics with SPSS | |
260 | _aLondon | ||
260 | _bSage | ||
260 | _c2007 | ||
300 | _a356p. | ||
365 | _dPND | ||
650 | _aStatistics-Applied | ||
942 | _cB | ||
999 |
_c218980 _d218980 |