000 | 00411nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9789381067123 | ||
082 | _aH 551.577 | ||
100 | _a"Tripathi, Madhusudan" | ||
245 | 0 | _aMansoon ka vigyan | |
260 | _aDelhi | ||
260 | _bArya | ||
260 | _c2011 | ||
300 | _a199p. | ||
365 | _b350 | ||
365 | _dRS | ||
650 | _aMeteorology | ||
942 | _cB | ||
999 |
_c217986 _d217986 |