000 | 01421nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c217935 _d217935 |
||
005 | 20220706150112.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9780230004917 | ||
082 | _a338.954 MIS | ||
100 | _aMishra , Biswa Swarup | ||
245 | 0 | _aRegional growth dynamics in India in the post- economic reform period | |
260 | _aNew York | ||
260 | _bPalgrave MacMillan | ||
260 | _c2007 | ||
300 | _a270 p. | ||
365 | _dPND | ||
520 | _aWith economic reforms underway for more than a decade in India, it is interesting to explore the responses of the various states in the federal structure to the newer challenges. This book addresses a wide range of issues, such as growth dynamics, income inequality, the fiscal behaviour of the states, the role of the banking sector in the development process, the emerging institutional structure aimed at catering to social banking, and strategies for agricultural growth. The book provides a blend of analytical rigour and empirical sophistication. The comparative performance of the states has been analysed, and the insights into the reasons for spatial differences and the corrective measures needed offer ways of making the most of the opportunities unleashed in the reform process. The book provides ample application of diverse econometric techniques to contemporary economic issues. | ||
650 | _aIndia-Economic policy-1991 | ||
942 |
_cB _2ddc |