000 | 00417nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a8190476300 | ||
082 | _aH 370.1 | ||
100 | _aSrivastav | ||
245 | 0 | _aUdiaman bharatiya samaj mein shiksha | |
260 | _aDelhi | ||
260 | _bGarav | ||
260 | _c2007 | ||
300 | _a264p. | ||
365 | _b600 | ||
365 | _dRS | ||
650 | _aEducation-India | ||
942 | _cB | ||
999 |
_c217265 _d217265 |