000 | 01305nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c216930 _d216930 |
||
005 | 20220513163551.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9780070224780 | ||
082 | _a332.645 WAS 2nd ed. | ||
100 | _aWasendorf, Russell R. | ||
245 | 0 | _aAll about futures | |
250 | _a2nd ed. | ||
260 | _aNew Delhi | ||
260 | _bTata McGrawHill | ||
260 | _c2008 | ||
300 | _a279 p. | ||
365 | _b675 | ||
365 | _dRS | ||
520 | _aSince 1992’s first edition of this bestselling book, the futures market has changed incredibly?Internet access and electronic trading dominate the market, options have grown in importance, and a greater number of futures markets exist worldwide. All About Futures, Second Edition, covers all the updated basics of futures trading for the beginner, and illustrates trading strategies from the simple to the complex for experienced traders who need to brush up on their skills. An integral element in McGraw-Hill?s All About series, this completely revised and updated book discusses: • Detailed Internet strategies for effective electronic trading • Basic approaches to technical analysis and anticipating price direction • Insights on working with a broker and developing a trading strategy | ||
650 | _aFutures | ||
942 |
_cB _2ddc |