000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9780765620378 | ||
082 | _a352.35 PER | ||
100 | _a"Julnes, Patria de Lancer (ed.)" | ||
245 | 0 | _aPerformance measurement | |
260 | _aArmonk | ||
260 | _bM.E.Sharpe | ||
260 | _c2008 | ||
300 | _a195p.- | ||
365 | _dUSD | ||
650 | _aGovernment productivity-United States | ||
942 | _cB | ||
999 |
_c216679 _d216679 |