000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788120301320 | ||
082 | _a658.4032 WIE | ||
100 | _a"Wiest, Jeromr D" | ||
245 | 0 | _aManagement guide to PERT/CPM | |
245 | 0 | _nC.3 | |
250 | _a2nd | ||
260 | _aNew Delhi | ||
260 | _bPrentice Hall of India | ||
260 | _c2004 | ||
300 | _a229p. | ||
650 | _aPERT( Network analysis) | ||
942 | _cB | ||
999 |
_c216280 _d216280 |