000 | 01163nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c215431 _d215431 |
||
005 | 20220606200617.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788189766795 | ||
082 | _a333.79 KUM | ||
100 | _a"Kumar, H.D." | ||
245 | 0 | _aEnergy and natural resources | |
260 | _aNew Delhi | ||
260 | _bVitasta | ||
260 | _c2008 | ||
300 | _a619p. | ||
365 | _b1295 | ||
365 | _dRS | ||
520 | _aEnergy and Natural resources affect the livelihood of over five billion people in developing countries and, in general, affect everybody everywhere. Ensuring sustainable economic development on the basis of the finite and depleting stocks of natural resources is crucial to the future of humanity on the disturbingly overcrowding, increasingly thirsty, and the energy-guzzling planet. The pros and cons of various options available for sustainable management of diverse resources such as fossil fuels, biofuels, solar energy, hydrogen energy, photovoltaics, solar cells, timber, mangroves, marine fisheries and others are outlined and illustrated with appropriate examples. | ||
650 | _aNatural resources-Management | ||
942 |
_cB _2ddc |