000 | 01398nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c213867 _d213867 |
||
005 | 20220627162420.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9780821371008 | ||
082 | _a338.9 MAT | ||
100 | _aMatsukawa, Tomoko | ||
245 | 0 | _aReview of risk mitigation instruments for infrastructure financing & recent trends & developments | |
260 | _a"Washington, D.C" | ||
260 | _bWorld Bank | ||
260 | _c2007 | ||
300 | _a72 p. | ||
520 | _aThe Review of Risk Mitigation Instruments for Infrastructure Financing and Recent Trends and Development summarizes existing risk mitigation instruments-primarily focusing on those offered by multilateral and bilateral official agencies and presents recent trends and developments that make these guarantee and insurance products valuable in securing financing for infrastructure projects in developing countries. ⚫ descriptions of different types of risk mitigation instruments ⚫ characteristics of multilateral, bilateral, and private providers of risk mitigation instruments and compatibility of instruments recent developments and innovative applications of risk mitigation instruments through case transactions ⚫ areas that pose challenges to the use of risk mitigation instruments as catalysts of infrastructure development. | ||
650 | _aRisk mitigation | ||
700 | _aHabeck, Odo | ||
942 |
_cB _2ddc |