000 | 01108nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c213656 _d213656 |
||
005 | 20220325181335.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788171886791 | ||
082 | _a327.54 RES | ||
100 | _aResearch and Information System for Developing Countries | ||
245 | 0 | _aTrinity of the South | |
260 | _aNew Delhi | ||
260 | _bAcademic Foundation | ||
260 | _c2008 | ||
300 | _a202p. | ||
365 | _b795 | ||
365 | _dRS | ||
520 | _aExploring a promising union between India, Brazil, and South Africa, this contention illustrates that the three partners represent leading economies in their respective continents and offers an array of complementary strengths and capabilities that could be utilized for mutual benefit. This analysis details that the countries will not only grow, but that their cooperation has important spillovers for their partners in each subregional grouping and thereby could contribute to major developments in three subregions across Asia, Africa, and Latin America. | ||
650 | _aIndia - Forein economic relations - Brazil | ||
942 |
_cB _2ddc |