000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9781422103326 | ||
082 | _a658.4012 DAV | ||
100 | _a"Davenport, Thomas H." | ||
245 | 0 | _aCompeting on analytics | |
260 | _aBoston | ||
260 | _bHarvard Business School | ||
260 | _c2007 | ||
300 | _a218p. | ||
365 | _dUSD | ||
650 | _aBusiness intelligence-management aspects | ||
942 | _cB | ||
999 |
_c213567 _d213567 |